
Applications / Letrika P/N: IA9587 - MAHLE P/N: MG 1266
| Manufacturer | Vehicle | Type | Engine | Ltr | Date | |
|---|---|---|---|---|---|---|
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 1824 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 1827 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 1830 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2024 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2027 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2424 LS | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2524 L | OM 936.912 | 7.0 | 05.13- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2527 LS | OM 936.912 | 7.0 | 05.13- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2530 L | OM 936.912 | 7.0 | 05.13- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2630 | OM 936.912 | 7.0 | 07.11- |
![]() | MERCEDES-BENZ | ACTROS MP4 / MP5 | 2630 L | OM 936.912 | 7.0 | 05.13- |
![]() | MERCEDES-BENZ | ANTOS | 1824 | OM 936.912 | 7.0 | 07.12-12.18 |
![]() | MERCEDES-BENZ | ANTOS | 1827 | OM 936.912 | 7.0 | 07.12-12.18 |
![]() | MERCEDES-BENZ | ANTOS | 2027 | OM 936.912 | 7.0 | 07.12-12.18 |
![]() | MERCEDES-BENZ | AROCS | 2024 | OM 936.912 | 7.0 | 01.13- |
![]() | MERCEDES-BENZ | ATEGO 3 | 1018 A | OM 934.911 | 5.0 | 04.13- |
![]() | MERCEDES-BENZ | ATEGO 3 | 1018 K | OM 934.911 | 5.0 | 04.13- |
![]() | MERCEDES-BENZ | ATEGO 3 | 1023 A | OM 934.913 | 5.0 | 04.13- |
![]() | MERCEDES-BENZ | ECONIC 2 | 1830 LL | OM 936.973 | 7.0 | 04.13- |
![]() | MERCEDES-BENZ | UNIMOG | U216 | OM 934.971 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U218 | OM 934.971 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U318 | OM 934.971 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U4023 | OM 934.974 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U423 | OM 934.972 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U423 L | OM 934.972 | 5.0 | 05.13- |
![]() | MERCEDES-BENZ | UNIMOG | U5023 | OM 934.974 | 5.0 | 05.13- |
