
Spare parts Letrika P/N: 11.130.748 AZF4510 12V 3,0kW / MAHLE P/N:
Pos. | Letrika P/N | MAHLE P/N | Description |
---|---|---|---|
1 | 16.283.016 | MSX 7 | Drive end bracket |
2 | 15.120.243 | MSX 684 | Bearing |
4 | 16.908.458 | MSX 1244 | Switch |
6 | 16.902.381 | MSX 743 | Pinion with clutch |
7 | 16.908.335 | MSX 192 | Lever |
8 | 16.904.832 | MSX 609 | Reduction gear |
9 | 16.908.339 | MSX 786 | Armature |
10 | 16.908.340 | MSX 305 | Bearing |
11 | 16.908.341 | MSX 787 | Fixing set |
12 | 16.282.089 | MSX 497 | Stator |
13 | 16.908.336 | MSX 1225 | Brush holder |
14 | 16.908.337 | MSX 79 | Set of brushes |
15 | 16.283.641 | MSX 663 | Rear-end bracket |

