Product | Motor |
Letrika P/N | IM0319 |
Voltage | 48 V |
Power | 2.2 kW |
OEM P/N | 11.216.793 |
MAHLE P/N | MM 33 |
Description | AMJ5834 |
No. of revolutions | 3,000/min |
Rotation | ⇐ |
S1 | |
S2 | 2 min |
S3 | 7 %ED |
Mass | 6,7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM0319 |
Voltage | 48 V |
Power | 2.2 kW |
OEM P/N | 11.216.793 |
MAHLE P/N | MM 33 |
Description | AMJ5834 |
No. of revolutions | 3,000/min |
Rotation | ⇐ |
S1 | |
S2 | 2 min |
S3 | 7 %ED |
Mass | 6,7 kg |
Flange | Transport |
Termo protection | No |
Ventilation | No |
![]() ![]() | |
![]() |