02 May 2025
Applications / Letrika P/N: IA1385 - MAHLE P/N: MG 475
ManufacturerVehicleTypeEngineLtrDate
ATLASCRAWLER EXCAVATORS160LCTCD 4,1 L4; 95kW, Tier 4 4.0-
ATLASCRAWLER EXCAVATORS190LCTCD 6,1 L6; 105kW, Tier 4 6.1-
ATLASMATERIAL HANDLERS160MHTCD 4,1 L4; 90kW, Tier 4 4.0-
ATLASRAIL-ROAD EXCAVATORS1404ZWTCD 4,1 L4; 95kW, Tier 4 4.1-
ATLASSHORT TALL CRAWLERS185LC SRTCD 4,1 L6; 105kW, Tier 4 4.1-
ATLASWHEEL EXCAVATORS160 W SRTCD 4,1 L4; 90kW, Tier 4 4.1-
ATLASWHEEL EXCAVATORS160WTCD 6,1 L06; 105HP; Tier 4 6.1-
ATLASWHEEL EXCAVATORS160W SRTCD2012 L04 2V; 102HP; Tier 3 4.0-
ATLASWHEEL EXCAVATORS165W SRTCD 4,1 L4; 105HP; Tier 4 4.1-
ATLASWHEEL EXCAVATORS175W SRTCD 4,1 L4; 115HP; Tier 4 4.1-
DEUTZ AG (KHD)BF12L0513C-
DEUTZ AG (KHD)ENGINESDifferent-
DEUTZ-FAHR (SAME DEUTZ-FAHR GR.)TractorsDeutz-
NORMETUTILIFTMF 540TCD2013; 120kW; Tier 3 4.8-
NORMETUTIMECLF 500 TransmixerTCD2013 L4, Tier 4; 120kW 4.8-
NORMETUTIMECLF 600 AgitatorTCD2012 L6; Tier 3; 155kW 6.1-
NORMETUTIMECLF 600 TransmixerTSC2012 L6; Tier 3; 155kW 6.1-
NORMETUTIMECMF 500 TransmixerTCD2012 L6; Tier 3; 155kW 6.1-
NORMETVARIOMECLF 090 DTCD2012 L6; Tier 3; 155kW 6.1-
TITANCONCRETE TRANSMIXERSBYM6TCD 2012 L6; 155kW; Tier 3 4.8-