30 April 2025
Applications / Letrika P/N: IS1362 - MAHLE P/N: MS 209
ManufacturerVehicleTypeEngineLtrDate
AGCO POWER (SISU DIESEL)33 CTA, 33DTA3-cyl; Tier 4 3.3-
AGCO POWER (SISU DIESEL)44 DTA; 44 CWA4-cyl, Tier 4 4.4-
MASSEY-FERGUSON4700 SERIEMF 4707Agco P. 33 AWIC ; 75kW 3.3-
MASSEY-FERGUSON4700 SERIEMF 4708Agco P. 33AWIC ; 85kW 3.3-
MASSEY-FERGUSON4700 SERIEMF 4709Agco P. 33AWIC; 95kW 3.3-
MASSEY-FERGUSON5600 SERIEMF 5609 Dyna-433AWI HD; 3-cyl; 67kW, Tier 4i 3.301.11-
MASSEY-FERGUSON5600 SERIEMF 5610 Dyna-433AWI HD; 3-cyl; 75kW, Tier 4i 3.3-
MASSEY-FERGUSON5600 SERIEMF 5611 Dyna-4/Dyna-644AWI; 4-cyl; 78kW; Tier 4i 4.401.11-
MASSEY-FERGUSON5600 SERIEMF 5612 Dyna-4/Dyna-644AWI; 4-cyl; 86kW; Tier 4i 4.401.11-
MASSEY-FERGUSON5600 SERIEMF 5613 Dyna-4/Dyna-644AWI; 4-cyl; 92kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SERIEMF 571144AWI; 4-cyl; 105kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SERIEMF 571244AWI; 4-cyl; 115kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SERIEMF 571344AWI; 4-cyl; 125kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SLMF 5711 Dyna-444AWI; 4-cyl; 105kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SLMF 5712 Dyna-444AWI; 4-cyl; 115kW; Tier 4i 4.4-
MASSEY-FERGUSON5700 SLMF 5713 Dyna-444AWI; 4-cyl; 125kW; Tier 4i 4.4-
MASSEY-FERGUSON6700 SERIEMF 6712AP. 44; 4-cyl; Tier 2; 120HP 4.4-
MASSEY-FERGUSON6700 SERIEMF 6713AP. 44.AWI; 130HP; Tier 4 4.4-
MASSEY-FERGUSON6700 SERIEMF 6713 R Dyna 4AP. 44.AWI; 132HP; Tier 4 4.4-
MASSEY-FERGUSON6700 SERIEMF 6713 SAP. 49.AWI; 150HP; Tier 4 4.9-
MASSEY-FERGUSON6700 SERIEMF 6714 SAP. 49.AWI; 140HP; Tier 4 4.9-
MASSEY-FERGUSON6700 SERIEMF 6715 SAP. 49.AWI; 150HP; Tier 4 4.9-
VALTRA (VALMET)A SERIEA104AGCO 44AWFC; 4-cyl; 100HP 4.4-
VALTRA (VALMET)A SERIEA114AGCO 44AWFC; 4-cyl; 110HP 4.4-
VALTRA (VALMET)A SERIEA124AGCO 44AWFC; 4-cyl; 120HP 4.4-
VALTRA (VALMET)A SERIEA134AGCO 44AWFC; 4-cyl; 130HP 4.4-
VALTRA (VALMET)A SERIEA531103D-33; 50HP 3.301.14-
VALTRA (VALMET)A SERIEA631103D-33; 68HP 3.301.14-
VALTRA (VALMET)A SERIEA731103D-33; 79HP 3.301.14-
VALTRA (VALMET)A SERIEA7433DTA, 3-cyl, Stage 4, 75HP 3.3-
VALTRA (VALMET)A SERIEA82AGCO 44AWFC; 4-cyl; 88HP 4.401.08-12.11
VALTRA (VALMET)A SERIEA8433DTA, 3-cyl, Stage 4, 85HP 3.3-
VALTRA (VALMET)A SERIEA84AGCO 33AWFC; 3-cyl; 85HP 3.3-
VALTRA (VALMET)A SERIEA92AGCO 44AWFC; 4-cyl; 101HP 4.401.08-12.11
VALTRA (VALMET)A SERIEA94AGCO 33AWFC; 3-cyl; 95HP 3.3-
VALTRA (VALMET)N SERIEN122 Versu44CWA, 100kW 4.4-