Product | Motor |
Letrika P/N | IM7089 |
Voltage | 30 V |
Power | 0.7 kW |
OEM P/N | 11.217.272 |
MAHLE P/N | MM 458 |
Description | AMG7116 |
No. of revolutions | 3,500/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |
Product | Motor |
Letrika P/N | IM7089 |
Voltage | 30 V |
Power | 0.7 kW |
OEM P/N | 11.217.272 |
MAHLE P/N | MM 458 |
Description | AMG7116 |
No. of revolutions | 3,500/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |