Product | Motor |
Letrika P/N | IM7002 |
Voltage | 22.5 V |
Power | 4.8 kW |
OEM P/N | 11.217.348 |
MAHLE P/N | MM 441 |
Description | AMV7158 |
No. of revolutions | 3,100/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 36,66 kg |
Flange | Shaft-both end |
Termo protection | Yes |
Ventilation | No |
Product | Motor |
Letrika P/N | IM7002 |
Voltage | 22.5 V |
Power | 4.8 kW |
OEM P/N | 11.217.348 |
MAHLE P/N | MM 441 |
Description | AMV7158 |
No. of revolutions | 3,100/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 36,66 kg |
Flange | Shaft-both end |
Termo protection | Yes |
Ventilation | No |