Product | Motor |
Letrika P/N | IM3009 |
Voltage | 48 V |
Power | 0.8 kW |
OEM P/N | 11.213.262 |
MAHLE P/N | MM 57 |
Description | AMG6215 |
No. of revolutions | 1,850/min |
Rotation | ⇐ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 8 kg |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |
Product | Motor |
Letrika P/N | IM3009 |
Voltage | 48 V |
Power | 0.8 kW |
OEM P/N | 11.213.262 |
MAHLE P/N | MM 57 |
Description | AMG6215 |
No. of revolutions | 1,850/min |
Rotation | ⇐ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 8 kg |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |