Product | Motor |
Letrika P/N | IM0098 |
Voltage | 24 V |
Power | 2.1 kW |
OEM P/N | 11.214.288 |
MAHLE P/N | MM 156 |
Description | AMP4314 |
No. of revolutions | 2,050/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 24 kg |
Flange | Shaft-both end |
Termo protection | No |
Ventilation | Yes |
Product | Motor |
Letrika P/N | IM0098 |
Voltage | 24 V |
Power | 2.1 kW |
OEM P/N | 11.214.288 |
MAHLE P/N | MM 156 |
Description | AMP4314 |
No. of revolutions | 2,050/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | 24 kg |
Flange | Shaft-both end |
Termo protection | No |
Ventilation | Yes |