06 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
RENAULTMEGANE II2.0 i Turbo 16VF4R.7.70/71/7476 2.009.02-01.03IA1437MG 7614V 120A
RENAULTMEGANE II2.0i 16VF4R.7.70/71/74/76 2.009.02-01.03IA1437MG 7614V 120A
RENAULTMIDLINERCE 160MIDS 06.02.12 B 5.510.86-05.90IA9419MG 18328V 55A
RENAULTMIDLINERSE 160MIDS 06.02.12 B 5.501.86-05.90IA9419MG 18328V 55A
RENAULTMIDLUM160.08DXi 5 4.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM190.14DXi 5 4.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM220.12DXi 5 4.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM240.12DXi 7 7.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM240.14DXi 7 7.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM280.14DXi 7 7.005.06-IA9563MG 120328V 120A
RENAULTMIDLUM280.18DXi 7 7.005.06-IA9563MG 120328V 120A
RENAULTMILDUM190.08DXi 5 4.005.06-IA9563MG 120328V 120A
RENAULTNEVADA1.8iF3P 678 1.809.95-10.95IA1090MG 32814V 80A
RENAULTNEVADA1.8iF3P 724 1.809.95-10.95IA1090MG 32814V 80A
RENAULTNEVADA2.0iF3P 722,723 2.009.95-10.95IA1090MG 32814V 80A
RENAULTPremium 2Lander 380.18DXi 11 10.010.06-IA9563MG 120328V 120A
RENAULTPremium 2Lander 380.19DXi 11 10.010.06-IA9563MG 120328V 120A
RENAULTPremium 2Route 330.18TDXi 11 10.010.05-IA9563MG 120328V 120A
RENAULTPremium 2Route 380.26DXi 11 10.010.06-IA9563MG 120328V 120A
RENAULTR332MIHR06.20.45A41 9.806.98-12.03IA109628,5V 140A
RENAULTR111.1C1E715 1.103.83-10.87IA0094MG 46114V 50A
RENAULTR111.1C1E715 1.103.83-10.87IA0664MG 59814V 65A
RENAULTR111.1C1E720 1.103.83-10.87IA0094MG 46114V 50A
RENAULTR111.1C1E720 1.103.83-10.87IA0664MG 59814V 65A
RENAULTR111.2C1G700 1.210.84-12.86IA0094MG 46114V 50A
RENAULTR111.2C1G700 1.210.84-12.86IA0664MG 59814V 65A
RENAULTR111.2C1G710 1.206.86-10.87IA0094MG 46114V 50A
RENAULTR111.2C1G710 1.206.86-10.87IA0664MG 59814V 65A
RENAULTR111.4C1J715 1.403.83-12.85IA0094MG 46114V 50A
RENAULTR111.4C1J715 1.403.83-12.85IA0664MG 59814V 65A