14 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
CASEPUMA180 CVXNEF Tier 3; 182HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA180 CVXNEF Tier 3; 182HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA185NEF Tier 4; 185HP 6.701.11-IA1198MG 3014V 150A
CASEPUMA185NEF Tier 4; 185HP 6.701.11-IA1301MG 3514V 200A
CASEPUMA185 CVXNEF Tier 4; 185HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA185 CVXNEF Tier 4; 185HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA185 CVXNEF Tier 4; 185HP 6.712.10-IA1379MG 48114V 200A
CASEPUMA200NEF Tier 4; 200HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA200NEF Tier 4; 200HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA200 CVXNEF Tier 4; 200HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA200 CVXNEF Tier 4; 200HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA200 CVXNEF Tier 4; 200HP 6.712.10-IA1379MG 48114V 200A
CASEPUMA215NEF Tier 4; 215HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA215NEF Tier 4; 215HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA215 CVXNEF Tier 4; 215HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA215 CVXNEF Tier 4; 215HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA215 CVXNEF Tier 4; 215HP 6.712.10-IA1379MG 48114V 200A
CASEPUMA225 CVXNEF Tier 3; 224HP 6.701.09-IA1198MG 3014V 150A
CASEPUMA225 CVXNEF Tier 3; 224HP 6.701.09-IA1301MG 3514V 200A
CASEPUMA230 CVXNEF Tier 4; 228HP 6.712.10-IA1198MG 3014V 150A
CASEPUMA230 CVXNEF Tier 4; 228HP 6.712.10-IA1301MG 3514V 200A
CASEPUMA230 CVXNEF Tier 4; 228HP 6.712.10-IA1379MG 48114V 200A
CASEPUMA240 AFSIH FPT NEF Tier 4; 6-cyl;240HP 6.7-IA1301MG 3514V 200A
CASEROLLERSRollers 252Hatz Diesel01.75-IA1702MG 61414V 60A
CASESINGLE DRUM ROLLERSSV208DDeutz TCD 3.6 L4 3.6-IA1536MG 26228V 55A
CASESKID STEER LOADERS1818Gas, Onan01.87-12.97IA0595MG 27914V 65A
CASESKID STEER LOADERS182501.87-12.97IA0595MG 27914V 65A
CASESKID STEER LOADERS1835B/c01.87-12.92IA0595MG 27914V 65A
CASESKID STEER LOADERS1845C4-390; 57HP 3.901.85-IA0595MG 27914V 65A
CASESKID STEER LOADERS40XT4-390; 56HP 3.9-IA0595MG 27914V 65A