14 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
CASEMAXXUM115NEF Tier 4; 116HP 6.702.12-IA1378MG 48014V 150A
CASEMAXXUM115NEF; 6-cyl; Tier 3; 117HP 6.701.07-03.12IA1224MG 28614V 120A
CASEMAXXUM120NEF Tier 4; 121HP 4.502.12-IA1224MG 28614V 120A
CASEMAXXUM120NEF Tier 4; 121HP 4.502.12-IA1378MG 48014V 150A
CASEMAXXUM120NEF; 4-cyl; 122HP 4.501.07-12.12IA1224MG 28614V 120A
CASEMAXXUM120 CVXNEF Tier 4; 121HP 4.507.13-IA1224MG 28614V 120A
CASEMAXXUM120 CVXNEF Tier 4; 121HP 4.507.13-IA1379MG 48114V 200A
CASEMAXXUM120 CVXNEF Tier 4; 121HP 4.507.13-IA1378MG 48014V 150A
CASEMAXXUM125NEF Tier 4; 125HP 6.702.12-IA1224MG 28614V 120A
CASEMAXXUM125NEF Tier 4; 125HP 6.702.12-IA1379MG 48114V 200A
CASEMAXXUM125NEF Tier 4; 125HP 6.702.12-IA1378MG 48014V 150A
CASEMAXXUM125NEF; 6-cyl; Tier 3; 126HP 6.701.07-01.12IA1224MG 28614V 120A
CASEMAXXUM125 CVXNEF Tier 4; 135HP 4.507.15-IA1224MG 28614V 120A
CASEMAXXUM125 CVXNEF Tier 4; 135HP 4.507.15-IA1379MG 48114V 200A
CASEMAXXUM125 CVXNEF Tier 4; 135HP 4.507.15-IA1378MG 48014V 150A
CASEMAXXUM130NEF Tier 4; 131HP 4.502.12-IA1224MG 28614V 120A
CASEMAXXUM130NEF Tier 4; 131HP 4.502.12-IA1378MG 48014V 150A
CASEMAXXUM130NEF; 4-cyl; 132HP 4.501.07-01.12IA1224MG 28614V 120A
CASEMAXXUM130 CVXNEF Tier 4; 131HP 4.507.13-IA1224MG 28614V 120A
CASEMAXXUM130 CVXNEF Tier 4; 131HP 4.507.13-IA1580MG 13214V 200A
CASEMAXXUM130 CVXNEF Tier 4; 131HP 4.507.13-IA1379MG 48114V 200A
CASEMAXXUM130 CVXNEF Tier 4; 131HP 4.507.13-IA1378MG 48014V 150A
CASEMAXXUM135NEF-6-cyl 6.701.07-IA1224MG 28614V 120A
CASEMAXXUM135 (cab)NEF TAA 105kW; 6-cyl 6.705.08-IA1574MG 17514V 65A
CASEMAXXUM135 (cab)NEF TAA 105kW; 6-cyl 6.705.08-IA1296MG 11714V 120A
CASEMAXXUM140NEF Tier 4; 140HP 6.702.12-IA1224MG 28614V 120A
CASEMAXXUM140NEF Tier 4; 140HP 6.702.12-IA1379MG 48114V 200A
CASEMAXXUM140NEF Tier 4; 140HP 6.702.12-IA1378MG 48014V 150A
CASEMAXXUM140NEF; 6-cyl; Tier 3; 141HP 6.701.07-01.12IA1224MG 28614V 120A
CASEMAXXUM140NEF; 6-cyl; Tier 3; 141HP 6.701.07-01.12IA1348MG 23314V 95A