06 May 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
JCBCOMPACT LOADALLS524-50Perkins 404-22D 2.2-IA0707MG 10214V 55A
JCBCOMPACT TRACK LOADERS225TExoMax, 55kW-IA1484MG 2314V 95A
JCBDIESELMAXNA,TC,TCAInd. EPA Tier 2/Stage 2 4.4-IA0908MG 3814V 95A
JCBDIESELMAXNA,TC,TCAInd. EPA Tier 2/Stage 2 4.4-IA1212MG 7414V 95A
JCBDIESELMAXNA,TC,TCAInd. EPA Tier 2/Stage 2 4.4-IA1211MG 6928V 55A
JCBDIESELMAXNA,TC,TCAInd. EPA Tier 2/Stage 2 4.4-IA1484MG 2314V 95A
JCBDIESELMAXTC,TCAInd. EPA Tier 3/Stage 3A 4.4-IA0908MG 3814V 95A
JCBDIESELMAXTC,TCAInd. EPA Tier 3/Stage 3A 4.4-IA1212MG 7414V 95A
JCBDIESELMAXTC,TCAInd. EPA Tier 3/Stage 3A 4.4-IA1211MG 6928V 55A
JCBDIESELMAXTC,TCAInd. EPA Tier 3/Stage 3A 4.4-IA1484MG 2314V 95A
JCBDIESELMAXTCAStage 3A; 100-120HP 4.8-IA1212MG 7414V 95A
JCBDIESELMAXTCAStage 3A; 100-120HP 4.8-IA1211MG 6928V 55A
JCBDIESELMAXTCAStage 3A; 100-120HP 4.8-IA1484MG 2314V 95A
JCBECOMAXTCAETier 4, 74-125HP 4.4-IA1212MG 7414V 95A
JCBECOMAXTCAETier 4, 74-125HP 4.4-IA1211MG 6928V 55A
JCBECOMAXTCAETier 4, 74-125HP 4.4-IA1484MG 2314V 95A
JCBECOMAXTCAETier 4; 145-173HP 4.8-IA1212MG 7414V 95A
JCBECOMAXTCAETier 4; 145-173HP 4.8-IA1211MG 6928V 55A
JCBECOMAXTCAETier 4; 145-173HP 4.8-IA1484MG 2314V 95A
JCBENGINESJCB 448 TA4-108E 4.8-IA1604MG 112128V 100A
JCBENGINESJCB EcoMAX 444 TCA T4F 4.4-IA1604MG 112128V 100A
JCBENGINESJCB4444-cyl 4.4-IA1484MG 2314V 95A
JCBENGINESJCB4444-cyl 4.4-IA1469MG 62328V 55A
JCBEXCAVATORS140X LJCB EcoMAX T4F; 81kW 4.401.19-12.21IA1604MG 112128V 100A
JCBEXCAVATORS150X HJCB EcoMAX T4F; 81kW 4.401.19-12.21IA1604MG 112128V 100A
JCBEXCAVATORS150X LJCB EcoMAX T4F; 81kW 4.401.19-12.21IA1604MG 112128V 100A
JCBEXCAVATORS150X LTJCB EcoMAX T4F; 81kW 4.401.19-12.21IA1604MG 112128V 100A
JCBEXCAVATORSJS130NL/NLCJCB 444, 81kW, tier 4i 4.4-IA1469MG 62328V 55A
JCBEXCAVATORSJS210LCJCB 448, 126kW, tier 4i 4.8-IA1469MG 62328V 55A
JCBEXCAVATORSJS220JCB Exomax; 129kW-IA1469MG 62328V 55A